A Safe Work Practice is a guideline for the safe performance of a task or activity.
Those without links are not yet completed.
# |
1 - General |
| 1.01 | Safe Driving |
| 1.02 | Winter Driving |
| 1.03 | Housekeeping |
| 1.04 | Fire Prevention |
| 1.05 | Barricades |
| 1.06 |
Traffic Control Plan (SWP 1.06.1 Form) |
| 1.07 | Manual Lifting and Handling |
| 1.08 | Helicopter Safety |
| 1.09 |
Duty Travel Risk Assessment (SWP 1.09.1 Form) |
| 1.10 | ATV & Snowmobile Safety |
| 1.11 | Boat Safety |
| 1.12 | Office Safety |
| 1.13 | Dealing with Aggressive Customers |
| 1.14 | Securing Loads on Vehicles |
| 1.15 | Vehicle Reversing |
| 1.16 | Power Tools |
| 1.17 | Hand Tools |
| 1.18 | Heavy Equipment |
| 1.19 | Slips, Trips, and Falls |
| 1.20 | Bear Safety |
| 1.21 | Burning Brush |
| 1.22 | Fire Extinguishers |
| 1.23 | Firearm Safety |
| 1.24 | Working in Cold Weather |
| 1.25 | Working in Hot Weather |
| 1.26 | First Aid Kits, Eye Wash Stations, & AEDs |
| 1.27 | Asbestos Safety |
| 1.28 | Call Before You Dig |
| 1.29 | Working Around Sewage |
| 1.30 | Transportation of Dangerous Goods |
| 1.31 | Working Around Dogs |
| 1.32 | Satellite Phones |
| 1.33 | Working in Smoky Conditions |
| 1.34 | Responding to an Opioid Overdose |
| 1.35 | Fit for Duty |
# |
2 - Plant |
| 2.01 | Workshops |
| 2.02 | Compressed Air |
| 2.03 | Open Flames |
| 2.04 | Fuel Transfer |
| 2.05 | Jackhammers |
| 2.06 |
Hot Work Plan (SWP 2.06.1 Form) |
| 2.07 |
Crane Pre-Operation Inspection (SWP 2.07.1 Form) |
| 2.08 | Manual Snow Removal |
| 2.09 | Lead Acid Batteries |
| 2.10 | Forklift Operation |
| 2.11 | Hoisting and Rigging |
| 2.12 | Pallet Jacks |
| 2.13 | Arc Flash |
| 2.14 | Lock-out/Tag-out |
| 2.15 | Substation Entry |
| 2.16 | Portable Electric Pumps |
| 2.17 | Berm Dewatering |
| 2.18 | Snow Blower Operation |
| 2.19 | Propane Storage and Handling |
| 2.20 | Overhead Doors |
| 2.21 |
Form 2.21.1 (CMMS Form) |
| 2.22 |
Inuvik Wind Turbine Rescue Plan (Form 2.22.1 Form) |
| 2.23 | Working with Fibreglass |
# |
3 - Transmission and Distribution |
|---|---|
| 3.01 | Chainsaw Operation |
| 3.02 | Brush Saw Operation |
| 3.03 | Tree Felling and Branch Removal |
| 3.04 | Brush Chipper Operation |
| 3.05 | Working Aloft in Trees |
| 3.06 | Porcelain Cut-out Switch Operation |
| 3.07 | Working on Poles |
| 3.08 |
Working Near Energized Lines - Danger Zone (SWP 3.08.1 Form) |
| 3.09 |
Line Equipment Weights (SWP 3.09.1 Form) |
| 3.10 | Pole Loading, Transport, and Unloading |
| 3.11 | De-energization and Re-energization of Customers During a Flood Event |
# |
4 - Personal Protective Equipment |
|---|---|
| 4.01 | Personal Protective Equipment |
| 4.02 |
Prescription Safety Glasses Purchase (SWP 4.02.1 Form) |
| 4.03 | Foot Protection |
| 4.04 | Hand Protection |
| 4.05 | Hard Hats |
| 4.06 | Skin Protection |
| 4.07 | Hearing Protection |
| 4.08 | High-Visibility Clothing |
| 4.09 | |
| 4.10 | Self Contained Breathing Apparatus |
| 4.11 | Winter Footwear Traction Devices |
| 4.12 | Personal Flotation Devices |
| 4.13 | Rubber Insulating Gloves |
# |
5 - Working at Heights |
|---|---|
| 5.01 |
Fall Protection Inspection (SWP 5.01.1 Form) |
| 5.02 | Working on Roofs |
| 5.03 | Working Over Water |
| 5.04 | Portable Ladders |
| 5.05 | Body Belts, Harnesses, and Lanyards |
| 5.06 | Working on Communications Towers |
| 5.07 | Scaffolding |