JOHSC Members
If you have any questions for your JOHSC or would like to add an item to their meeting agenda, contact one of the members of your committee.
Key Documents
The table below contains the JOHSC element and meeting forms, as well as a handy reference guide to help our JOHSCs to be effective leaders in workplace safety,
| # |
Elements |
Associated Documents |
| 9 | Health & Safety Inspections | Form 9.2: Safety Inspection Report |
| 10 | Incident Reporting and Investigation | |
|
14.04 |
Form 14.04.1: JOHSC Meeting Agenda |
Meeting Minutes
The table below shows the number of JOHSC meetings held by each committee for the calendar year. Click on a meeting to see the minutes.
2024 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Hydro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||
| Thermal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| Central | 1 |
2023 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| Hydro | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Thermal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| Central | 1 | 1 |
2022 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Hydro | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Thermal | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Central | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Hydro | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Thermal | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | ||
| Central | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
2020 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Hydro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Thermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Central | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
2019 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| Hydro | * | 1 | 1 | 1 | 1 | * | * | 0 | 1 | 1 | 1 | 0 | 7 |
| Thermal | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Central | - | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 |
* meeting held but no minutes kept
2018 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Hydro | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| Thermal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Central | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
2017 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Hydro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| Thermal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Central | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
2016 |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Hay River | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Hydro | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thermal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Central | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 |